Look at the individual realtys by choosing from the map
ATELIÉR A1.601
Status | Free |
Usable floor area (m²) | 58,4 m2 |
Disposition | 2KK |
Price (CZK) | 8 455 293 CZK |
Detail
BYT A1.602
Status | Booked |
Usable floor area (m²) | 108,4 m2 |
Disposition | 3KK |
Price (CZK) | CZK |
Detail
BYT A1.603
Status | Free |
Usable floor area (m²) | 110,0 m2 |
Disposition | 3KK |
Price (CZK) | 11 570 297 CZK |
Detail
ATELIÉR A1.604
Status | Booked |
Usable floor area (m²) | 59,0 m2 |
Disposition | 2KK |
Price (CZK) | CZK |
Detail
ATELIÉR A1.605
Status | Sold |
BYT A1.606
Status | Booked |
Usable floor area (m²) | 106,9 m2 |
Disposition | 3KK |
Price (CZK) | CZK |
Detail
BYT A1.607
Status | Free |
Usable floor area (m²) | 110,6 m2 |
Disposition | 3KK |
Price (CZK) | 11 137 458 CZK |
Detail
BYT A1.608
Status | Free |
Usable floor area (m²) | 68,1 m2 |
Disposition | 2KK |
Price (CZK) | 8 892 600 CZK |
Detail
Name / designation | Disposition | Price (CZK) | Status | Usable floor area (m²) | Garage space for sale |
---|---|---|---|---|---|
ATELIÉR A1.601 | 2KK | 8 455 293 CZK | Free | 58,4 | |
BYT A1.602 | 3KK | CZK | Booked | 108,4 | F-41, F-42 |
BYT A1.603 | 3KK | 11 570 297 CZK | Free | 110,0 | F-39, F-40 |
ATELIÉR A1.604 | 2KK | CZK | Booked | 59,0 | |
BYT A1.606 | 3KK | CZK | Booked | 106,9 | F-07, F-06 |
BYT A1.607 | 3KK | 11 137 458 CZK | Free | 110,6 | F-09, F-08 |
BYT A1.608 | 2KK | 8 892 600 CZK | Free | 68,1 | D-06 |
ATELIÉR A1.601
Free
Disposition
2KK
Usable floor area (m²)
58,4
Price (CZK)
8 455 293 CZK
BYT A1.602
Booked
Disposition
3KK
Usable floor area (m²)
108,4
BYT A1.603
Free
Disposition
3KK
Usable floor area (m²)
110,0
Price (CZK)
11 570 297 CZK
ATELIÉR A1.604
Booked
Disposition
2KK
Usable floor area (m²)
59,0
ATELIÉR A1.605
Sold
Disposition
2KK
Usable floor area (m²)
55,6
BYT A1.606
Booked
Disposition
3KK
Usable floor area (m²)
106,9
BYT A1.607
Free
Disposition
3KK
Usable floor area (m²)
110,6
Price (CZK)
11 137 458 CZK
BYT A1.608
Free
Disposition
2KK
Usable floor area (m²)
68,1
Price (CZK)
8 892 600 CZK