Look at the individual realtys by choosing from the map


ATELIÉR A1.201
Status | Free |
Usable floor area (m²) | 58,3 m2 |
Disposition | 2KK |
Price (CZK) | 8 098 005 CZK |
Detail
Byt A1.202
Status | Booked |
Usable floor area (m²) | 215,8 m2 |
Disposition | 3KK |
Price (CZK) | 12 836 391 CZK |
Detail
BYT A1.203
Status | Booked |
Usable floor area (m²) | 155,3 m2 |
Disposition | 3KK |
Price (CZK) | 12 104 973 CZK |
Detail
ATELIÉR A1.204
Status | Sold |
ATELIÉR A1.205
Status | Free |
Usable floor area (m²) | 55,6 m2 |
Disposition | 2KK |
Price (CZK) | 7 667 638 CZK |
Detail
BYT A1.206
Status | Free |
Usable floor area (m²) | 162,3 m2 |
Disposition | 3KK |
Price (CZK) | 12 712 025 CZK |
Detail
BYT A1.207
Status | Free |
Usable floor area (m²) | 163,7 m2 |
Disposition | 3KK |
Price (CZK) | 12 423 247 CZK |
Detail
BYT A1.208
Status | Sold |
Name / designation | Disposition | Price (CZK) | Status | Usable floor area (m²) | Garage space for sale |
---|---|---|---|---|---|
ATELIÉR A1.201 | 2KK | 8 098 005 CZK | Free | 58,3 | |
Byt A1.202 | 3KK | 12 836 391 CZK | Booked | 215,8 | G-10, G-18 |
BYT A1.203 | 3KK | 12 104 973 CZK | Booked | 155,3 | G-11, G-17 |
ATELIÉR A1.205 | 2KK | 7 667 638 CZK | Free | 55,6 | |
BYT A1.206 | 3KK | 12 712 025 CZK | Free | 162,3 | G-12, G-16 |
BYT A1.207 | 3KK | 12 423 247 CZK | Free | 163,7 | G-14, G-15 |
ATELIÉR A1.201
Free
Disposition
2KK
Usable floor area (m²)
58,3
Price (CZK)
8 098 005 CZK
Byt A1.202
Booked
Disposition
3KK
Usable floor area (m²)
215,8
Price (CZK)
12 836 391 CZK
BYT A1.203
Booked
Disposition
3KK
Usable floor area (m²)
155,3
Price (CZK)
12 104 973 CZK
ATELIÉR A1.204
Sold
Disposition
2KK
Usable floor area (m²)
59,0
ATELIÉR A1.205
Free
Disposition
2KK
Usable floor area (m²)
55,6
Price (CZK)
7 667 638 CZK
BYT A1.206
Free
Disposition
3KK
Usable floor area (m²)
162,3
Price (CZK)
12 712 025 CZK
BYT A1.207
Free
Disposition
3KK
Usable floor area (m²)
163,7
Price (CZK)
12 423 247 CZK
BYT A1.208
Sold
Disposition
2KK
Usable floor area (m²)
68,1