Look at the individual realtys by choosing from the map
ATELIÉR A1.401
Status | Free |
Usable floor area (m²) | 58,4 m2 |
Disposition | 2KK |
Price (CZK) | 8 160 283 CZK |
Detail
BYT A1.402
Status | Booked |
Usable floor area (m²) | 108,4 m2 |
Disposition | 3KK |
Price (CZK) | CZK |
Detail
BYT A1.403
Status | Free |
Usable floor area (m²) | 110,0 m2 |
Disposition | 3KK |
Price (CZK) | 11 167 140 CZK |
Detail
ATELIÉR A1.404
Status | Free |
Usable floor area (m²) | 59,0 m2 |
Disposition | 2KK |
Price (CZK) | 7 796 007 CZK |
Detail
ATELIÉR A1.405
Status | Free |
Usable floor area (m²) | 55,6 m2 |
Disposition | 2KK |
Price (CZK) | 7 722 504 CZK |
Detail
BYT A1.406
Status | Sold |
BYT A1.407
Status | Sold |
BYT A1.408
Status | Sold |
Name / designation | Disposition | Price (CZK) | Status | Usable floor area (m²) | Garage space for sale |
---|---|---|---|---|---|
ATELIÉR A1.401 | 2KK | 8 160 283 CZK | Free | 58,4 | |
BYT A1.402 | 3KK | CZK | Booked | 108,4 | G-02, G-26 |
BYT A1.403 | 3KK | 11 167 140 CZK | Free | 110,0 | G-03, G-25 |
ATELIÉR A1.404 | 2KK | 7 796 007 CZK | Free | 59,0 | |
ATELIÉR A1.405 | 2KK | 7 722 504 CZK | Free | 55,6 |
ATELIÉR A1.401
Free
Disposition
2KK
Usable floor area (m²)
58,4
Price (CZK)
8 160 283 CZK
BYT A1.402
Booked
Disposition
3KK
Usable floor area (m²)
108,4
BYT A1.403
Free
Disposition
3KK
Usable floor area (m²)
110,0
Price (CZK)
11 167 140 CZK
ATELIÉR A1.404
Free
Disposition
2KK
Usable floor area (m²)
59,0
Price (CZK)
7 796 007 CZK
ATELIÉR A1.405
Free
Disposition
2KK
Usable floor area (m²)
55,6
Price (CZK)
7 722 504 CZK
BYT A1.406
Sold
Disposition
3KK
Usable floor area (m²)
106,9
BYT A1.407
Sold
Disposition
3KK
Usable floor area (m²)
110,6
BYT A1.408
Sold
Disposition
2KK
Usable floor area (m²)
68,1