Look at the individual realtys by choosing from the map
BYT A3.701
Status | Free |
Usable floor area (m²) | 132,4 m2 |
Disposition | 3KK |
Price (CZK) | 16 018 101 CZK |
Detail
BYT A3.702
Status | Booked |
Usable floor area (m²) | 138,7 m2 |
Disposition | 3KK |
Price (CZK) | CZK |
Detail
BYT A3.703
Status | Booked |
Usable floor area (m²) | 81,4 m2 |
Disposition | 2KK |
Price (CZK) | CZK |
Detail
BYT A3.704
Status | Free |
Usable floor area (m²) | 161,7 m2 |
Disposition | 4KK |
Price (CZK) | 20 570 289 CZK |
Detail
Name / designation | Disposition | Price (CZK) | Status | Usable floor area (m²) | Garage space for sale |
---|---|---|---|---|---|
BYT A3.701 | 3KK | 16 018 101 CZK | Free | 132,4 | C-19, C-18 |
BYT A3.702 | 3KK | CZK | Booked | 138,7 | C-16, C-17 |
BYT A3.703 | 2KK | CZK | Booked | 81,4 | E-09 |
BYT A3.704 | 4KK | 20 570 289 CZK | Free | 161,7 | C-08, C-07 |
BYT A3.701
Free
Disposition
3KK
Usable floor area (m²)
132,4
Price (CZK)
16 018 101 CZK
BYT A3.702
Booked
Disposition
3KK
Usable floor area (m²)
138,7
BYT A3.703
Booked
Disposition
2KK
Usable floor area (m²)
81,4
BYT A3.704
Free
Disposition
4KK
Usable floor area (m²)
161,7
Price (CZK)
20 570 289 CZK