Look at the individual realtys by choosing from the map


BYT A3.701
Status | Free |
Usable floor area (m²) | 132,4 m2 |
Disposition | 3KK |
Price (CZK) | 16 498 644 CZK |
Detail
BYT A3.702
Status | Free |
Usable floor area (m²) | 138,7 m2 |
Disposition | 3KK |
Price (CZK) | 21 580 507 CZK |
Detail
BYT A3.703
Status | Free |
Usable floor area (m²) | 81,4 m2 |
Disposition | 2KK |
Price (CZK) | 13 445 517 CZK |
Detail
BYT A3.704
Status | Booked |
Usable floor area (m²) | 161,7 m2 |
Disposition | 4KK |
Price (CZK) | 21 187 397 CZK |
Detail
Name / designation | Disposition | Price (CZK) | Status | Usable floor area (m²) | Garage space for sale |
---|---|---|---|---|---|
BYT A3.701 | 3KK | 16 498 644 CZK | Free | 132,4 | C-19, C-18 |
BYT A3.702 | 3KK | 21 580 507 CZK | Free | 138,7 | C-16, C-17 |
BYT A3.703 | 2KK | 13 445 517 CZK | Free | 81,4 | E-09 |
BYT A3.704 | 4KK | 21 187 397 CZK | Booked | 161,7 | C-08, C-07 |
BYT A3.701
Free
Disposition
3KK
Usable floor area (m²)
132,4
Price (CZK)
16 498 644 CZK
BYT A3.702
Free
Disposition
3KK
Usable floor area (m²)
138,7
Price (CZK)
21 580 507 CZK
BYT A3.703
Free
Disposition
2KK
Usable floor area (m²)
81,4
Price (CZK)
13 445 517 CZK
BYT A3.704
Booked
Disposition
4KK
Usable floor area (m²)
161,7
Price (CZK)
21 187 397 CZK