Look at the individual realtys by choosing from the map
BYT A3.601
Status | Sold |
BYT A3.602
Status | Booked |
Usable floor area (m²) | 42,1 m2 |
Disposition | 1KK |
Price (CZK) | CZK |
Detail
BYT A3.603
Status | Booked |
Usable floor area (m²) | 140,3 m2 |
Disposition | 4KK |
Price (CZK) | CZK |
Detail
BYT A3.604
Status | Booked |
Usable floor area (m²) | 111,3 m2 |
Disposition | 3KK |
Price (CZK) | CZK |
Detail
BYT A3.605
Status | Booked |
Usable floor area (m²) | 36,9 m2 |
Disposition | 1KK |
Price (CZK) | CZK |
Detail
BYT A3.606
Status | Booked |
Usable floor area (m²) | 48,1 m2 |
Disposition | 1KK |
Price (CZK) | CZK |
Detail
BYT A3.607
Status | Sold |
BYT A3.608
Status | Booked |
Usable floor area (m²) | 78 m2 |
Disposition | 3KK |
Price (CZK) | CZK |
Detail
BYT A3.609
Status | Sold |
Name / designation | Disposition | Price (CZK) | Status | Usable floor area (m²) | Garage space for sale |
---|---|---|---|---|---|
BYT A3.602 | 1KK | CZK | Booked | 42,1 | |
BYT A3.603 | 4KK | CZK | Booked | 140,3 | C-10, C-09 |
BYT A3.604 | 3KK | CZK | Booked | 111,3 | C-12, C-11 |
BYT A3.605 | 1KK | CZK | Booked | 36,9 | |
BYT A3.606 | 1KK | CZK | Booked | 48,1 | |
BYT A3.608 | 3KK | CZK | Booked | 78 | E-11, E-10 |
BYT A3.601
Sold
Disposition
1KK
Usable floor area (m²)
33,5
BYT A3.602
Booked
Disposition
1KK
Usable floor area (m²)
42,1
BYT A3.603
Booked
Disposition
4KK
Usable floor area (m²)
140,3
BYT A3.604
Booked
Disposition
3KK
Usable floor area (m²)
111,3
BYT A3.605
Booked
Disposition
1KK
Usable floor area (m²)
36,9
BYT A3.606
Booked
Disposition
1KK
Usable floor area (m²)
48,1
BYT A3.607
Sold
Disposition
2KK
Usable floor area (m²)
68,0
BYT A3.608
Booked
Disposition
3KK
Usable floor area (m²)
78
BYT A3.609
Sold
Disposition
2KK
Usable floor area (m²)
72,0