Look at the individual realtys by choosing from the map


BYT A2.701
Status | Free |
Usable floor area (m²) | 132,4 m2 |
Disposition | 3KK |
Price (CZK) | 15 875 796 CZK |
Detail
BYT A2.702
Status | Free |
Usable floor area (m²) | 138,7 m2 |
Disposition | 3KK |
Price (CZK) | 21 589 972 CZK |
Detail
BYT A2.703
Status | Sold |
BYT A2.704
Status | Booked |
Usable floor area (m²) | 161,7 m2 |
Disposition | 4KK |
Price (CZK) | 21 482 504 CZK |
Detail
Name / designation | Disposition | Price (CZK) | Status | Usable floor area (m²) | Garage space for sale |
---|---|---|---|---|---|
BYT A2.701 | 3KK | 15 875 796 CZK | Free | 132,4 | A-03, A-05 |
BYT A2.702 | 3KK | 21 589 972 CZK | Free | 138,7 | A-25, A-25 |
BYT A2.704 | 4KK | 21 482 504 CZK | Booked | 161,7 | A-05, A-07 |
BYT A2.701
Free
Disposition
3KK
Usable floor area (m²)
132,4
Price (CZK)
15 875 796 CZK
BYT A2.702
Free
Disposition
3KK
Usable floor area (m²)
138,7
Price (CZK)
21 589 972 CZK
BYT A2.703
Sold
Disposition
2KK
Usable floor area (m²)
81,4
BYT A2.704
Booked
Disposition
4KK
Usable floor area (m²)
161,7
Price (CZK)
21 482 504 CZK